
Hall of Fame
Muscle-up Club
| Inductee | Date of Accomplishment | Age | |
| 1 | Jeff Martin | 06/02/2004 | 44 |
| 2 | Connor Martin | 06/03/2004 | 12 |
| 3 | Craig Ziegler | 06/03/2004 | 21 |
| 4 | Sean Herndon | 07/04/2004 | 20 |
| 5 | Ryan Herndon | 07/05/2004 | 25 |
| 6 | Keegan Martin | 07/08/2004 | 10 |
| 7 | Scott Meyer | 07/08/2004 | 22 |
| 8 | John Dyer | 07/15/2004 | 16 |
| 9 | Ricky Avelar | 07/31/2004 | 25 |
| 10 | Jason Dunbar | 08/18/2004 | 24 |
| 11 | Jordan Cashman | 09/08/2004 | 15 |
| 12 | Russell Wright | 09/23/2004 | 27 |
| 13 | Steve Toth | 05/21/2005 | 39 |
| 14 | Mike Nitz | 10/21/2005 | 14 |
| 15 | David Shanahan | 10/21/2005 | 14 |
Consecutive Muscle-ups
| Inductee | # of Muscle-ups | |
| 1 | Sean Herndon | 10 |
| 2 | Connor Martin | 5 |
| 3 | Jeff Martin | 4 |
Max Deadlift
Must be over 300lbs * or twice bodyweight **
| Inductee | Weight Lifted | Bodyweight | Date | |
| 1 | Alex Viada | 625 | 230 | 10/29/2005 |
| 2 | Hans Nitz | 405 | 0 | 9/24/2004 |
| 3 | Sean Herndon | 385 | 165 | 5/28/2005 |
| 4 | Ryan Herndon | 365 | 200 | 5/28/2005 |
| 5 | Steve Toth | 350 | 0 | 8/15/2005 |
| 6 | Jeff Martin | 345 | 165 | 8/15/2005 |
| 7 | Connor Martin | 170 | 85 | 7/15/2005 |
| 8 | Keegan Martin | 125 | 62 | 7/15/2005 |
Handstand Walk for Distance
Minimum 20ft distance
| Inductee | Distance | |
| 1 | Ryan Herndon (full length of mat) | 40 ft |
| 2 | Sean Herndon (full length of mat) | 40 ft |
| 3 | Connor Martin (half length of mat) | 20 ft |
Pullups
Mens division: 20 or more Full Extension
| Inductee | Pullups | |
| 1 | Connor Martin | 50 |
| 2 | Jeff Martin | 50 |
| 3 | Keegan Martin (age 11) | 50 |
| 4 | Sean Herndon | 44 |
| 5 | Mike Nitz | 25 |
| 6 | Russell Wright | 22 |
| 7 | Steve Toth | 21 |
| 8 | Dan Strametz | 21 |
| 9 | Ryan Herndon | 20 |
| 10 | Dwight Alfonsi | 20 |
Ladies' division: 15 or more Full Extension
| Inductee | Pullups | |
| 1 | Mikki Lee Martin | 19 |
| 2 | Kim Toth | 16 |
| 3 | Andrea Nitz | 16 |


